top of page
MEN
Garment Name | PREMIUM FABRIC CARE | WASH & STEAM IRON | STEAM IRON |
---|---|---|---|
Hankie | 40 | 25 | 10 |
Socks | 40 | 25 | 15 |
Tie | 40 | 30 | 10 |
Cap | 50 | 25 | 10 |
Undergarments | 50 | 35 | 15 |
Half Pant | 60 | 40 | 20 |
Hand Gloves | 60 | 40 | 15 |
Jeans | 60 | 45 | 20 |
Lower | 60 | 40 | 20 |
Pajama Normal | 60 | 40 | 20 |
Pant | 60 | 40 | 20 |
Shirt | 60 | 40 | 20 |
Shorts | 60 | 40 | 20 |
T Shirt | 60 | 40 | 20 |
Topi | 60 | ||
Track Pant | 60 | 40 | 20 |
Trouser | 60 | 40 | 20 |
Tshirt | 60 | 40 | 20 |
Kurta Simple | 80 | 30 | |
Muffler | 80 | 30 | |
Pajama Heavy | 80 | 25 | |
Shirt Heavy | 80 | 25 | |
Shirt Linnen | 80 | 50 | 25 |
Trouser Heavy | 80 | 25 | |
Denim Shirt | 100 | 60 | 30 |
Dhoti | 100 | 45 | |
Purse Gents | 100 | ||
Kurta (normal) | 120 | 40 | |
Sweat Shirt | 120 | 40 | |
Hoodie | 150 | 50 | |
Kurta Heavy | 150 | 50 | |
Modi Jacket | 150 | 50 | |
Rexine Jacket | 150 | 50 | |
Sweater | 150 | 50 | |
Waist Coat | 150 | 50 | |
Half Jacket (normal) | 180 | 50 | |
Safari Suit (1x2) | 180 | 50 | |
Blazer | 200 | 60 | |
Jacket | 200 | 50 | |
Kurta Fancy | 200 | 60 | |
Sweater Branded | 200 | 60 | |
Waist Coat Branded | 200 | 60 | |
Blazer Heavy | 250 | 80 | |
Coat | 250 | 80 | |
Pagdi | 250 | 150 | 100 |
Shervani | 250 | 100 | |
Suit Branded | 250 | 80 | |
Jacket Heavy | 300 | 80 | |
Over Coat Medium | 300 | 80 | |
Leather Jacket | 400 | 80 |
WOMEN
Garment | Roll Press | Premium Fabric Care | Wash And Steam Iron | Steam Iron |
---|---|---|---|---|
Anarkali | 250 | 100 | ||
Anarkali Designer | 450 | 150 | ||
Anarkali Heavy | 350 | 120 | ||
Blazer | 200 | 60 | ||
Blazer Heavy | 250 | 80 | ||
Blouse | 80 | 40 | 25 | |
Blouse (fancy) | 150 | 50 | ||
Blouse (normal) | 100 | 30 | ||
Blouse Heavy | 120 | 40 | ||
Chaniya | 250 | 80 | ||
Chaniya Bridal | 1000 | 250 | ||
Chaniya Designer | 800 | 200 | ||
Chaniya Heavy | 350 | 100 | ||
Chaniya Non Bridal | 600 | 150 | ||
Chaniya Plain | 200 | 70 | ||
Chaniya Work | 450 | 120 | ||
Coat | 250 | 80 | ||
Denim Jacket | 100 | 30 | ||
Denim Shirt | 100 | 60 | 30 | |
Designer Blouse | 200 | 70 | ||
Designer Kurta | 150 | 50 | ||
Designer Lehenga | 4500 | 500 | ||
Dhoti | 100 | 45 | ||
Dupatta | 80 | 120 | 40 | |
Dupatta (heavy) | 80 | 150 | 50 | |
Dupatta (normal) | 80 | 30 | ||
Dupatta Designer | 100 | 200 | 80 | |
Fancy Gown | 800 | 180 | ||
Gown | 250 | 80 | ||
Gown Bridal | 4500 | 500 | ||
Gown Heavy | 450 | 150 | ||
Gown Non Bridal | 1000 | 300 | ||
Gown Work | 600 | 200 | ||
Half Jacket (normal) | 180 | 50 | ||
Half Pant | 60 | 40 | 20 | |
Hankie | 40 | 25 | 10 | |
Jacket | 200 | 50 | ||
Jacket Heavy | 300 | 80 | ||
Jeans | 60 | 45 | 20 | |
Jump Suit (fancy) | 180 | 50 | ||
Jump Suit (normal) | 120 | 40 | ||
Kurta (normal) | 120 | 40 | ||
Kurta Fancy | 200 | 60 | ||
Kurta Heavy | 150 | 50 | ||
Ladies Bag Leather | 300 | |||
Ladies Top | 100 | 30 | ||
Leather Jacket | 400 | 80 | ||
Legging/ Track | 60 | 40 | 20 | |
Lehanga Heavy | 2500 | 350 | ||
Lehnga | 1500 | 250 | ||
Lehnga Fancy | 3500 | 400 | ||
Long Skirt (fancy) | 200 | 100 | 60 | |
Long Skirt (normal) | 120 | 80 | 40 | |
One Pc Designer | 200 | 80 | ||
One Pc Heavy | 150 | 50 | ||
One Pc Simple | 100 | 50 | 30 | |
Over Coat Long | 400 | 100 | ||
Over Coat Medium | 300 | 80 | ||
Pajama Heavy | 80 | 25 | ||
Pajama Normal | 60 | 40 | 20 | |
Pant | 60 | 40 | 20 | |
Pashmina Shawl | 200 | 50 | ||
Petticoat | 80 | 50 | 30 | |
Plazo | 100 | 60 | 30 | |
Plazo (fancy) | 250 | 80 | ||
Plazo (normal) | 120 | 40 | ||
Purse Ladies | 150 | |||
Rexine Jacket | 150 | 50 | ||
Saree | 100 | 200 | 80 | |
Saree Designer | 150 | 350 | 120 | |
Saree Embroidery, Tilla, Woolen | 200 | 800 | 200 | |
Saree Georgette (embroidery) | 120 | 350 | 120 | |
Saree Georgette (normal) | 120 | 250 | 80 | |
Saree Heavy (fancy) | 150 | 600 | 150 | |
Saree Regular | 120 | 250 | 80 | |
Saree Silk | 120 | 250 | 80 | |
Saree Silk (fancy) | 120 | 350 | 100 | |
Saree Synthetic | 80 | 150 | 100 | 70 |
Sharara | 120 | 50 | ||
Sharara Designer | 250 | 100 | ||
Sharara Heavy | 150 | 70 | ||
Shawl (fancy) | 150 | 50 | ||
Shawl (normal) | 120 | 40 | ||
Shawl Plain Branded | 150 | 60 | ||
Shirt | 60 | 40 | 20 | |
Shirt Heavy | 100 | 30 | ||
Shirt Linnen | 80 | 50 | 25 | |
Short Skirt | 80 | 50 | 30 | |
Shrug | 100 | 60 | 30 | |
Side Bag (large) | 500 | |||
Side Bag (medium) | 350 | |||
Side Bag (small) | 250 | |||
Skirt | 100 | 60 | 30 | |
Socks | 40 | 25 | 15 | |
Suit Branded | 250 | 80 | ||
Suit Shirt | 120 | 40 | ||
Suit Shirt Designer | 200 | 60 | ||
Suit Shirt Heavy | 150 | 50 | ||
Suit Shirt Plain | 100 | 60 | 30 | |
Suit Shirt Work | 180 | 50 | ||
Sweat Shirt | 120 | 50 | ||
Sweater | 150 | 50 | ||
Sweater Branded | 200 | 60 | ||
T Shirt | 60 | 40 | 20 | |
Tie | 40 | 30 | 10 | |
Top (fancy) | 120 | 40 | ||
Top Heavy | 80 | 30 | ||
Top Simple | 60 | 20 | ||
Topi | 60 | |||
Track Pant | 60 | 40 | 20 | |
Trouser | 60 | 40 | 20 | |
Trouser Heavy | 80 | 25 | ||
Tshirt | 60 | 40 | 20 | |
Undergarments | 50 | 35 | 15 | |
Waist Coat Branded | 200 | 60 | ||
Wedding Gown | 1200 | 300 | ||
Womens Gown | 350 | 100 |
KIDS
Garment Name | Premium Fabric Care | Wash & Steam Iron | Steam Iron |
---|---|---|---|
Blazer | 150 | 50 | |
Blazer Heavy | 200 | 60 | |
Cap | 40 | 20 | 10 |
Chaniya | 180 | 60 | |
Chaniya Designer | 450 | 120 | |
Chaniya Heavy | 250 | 80 | |
Chaniya Plain | 120 | 40 | |
Chaniya Work | 300 | 100 | |
Coat | 180 | 60 | |
Denim Shirt | 80 | 50 | 20 |
Dhoti | 60 | 30 | |
Fancy Gown | 350 | 100 | |
Frock | 150 | 50 | |
Frock Heavy | 250 | 80 | |
Gown | 150 | 50 | |
Gown Heavy | 200 | 70 | |
Half Jacket (normal) | 120 | 30 | |
Half Pant | 50 | 35 | 15 |
Hand Gloves | 50 | 25 | 15 |
Hankie | 40 | 25 | 10 |
Hoodie | 120 | 40 | |
Jacket | 150 | 35 | |
Jacket Heavy | 200 | 50 | |
Jeans | 50 | 35 | 15 |
Kids Frock | 120 | 40 | |
Kids Sweater | 150 | 40 | |
Kurta (normal) | 80 | 30 | |
Kurta Fancy | 150 | 40 | |
Kurta Heavy | 120 | 30 | |
Kurta Simple | 50 | 20 | |
Leather Jacket | 300 | 60 | |
Muffler | 60 | 20 | |
One Pc Designer | 120 | 40 | |
One Pc Heavy | 100 | 40 | |
One Pc Simple | 60 | 40 | 20 |
Over Coat Long | 200 | 80 | |
Over Coat Medium | 200 | 60 | |
Pajama Heavy | 60 | 20 | |
Pajama Normal | 50 | 35 | 15 |
Pant | 50 | 50 | 15 |
Rexine Jacket | 100 | 30 | |
Sharara | 80 | 35 | |
Sharara Designer | 180 | 60 | |
Sharara Heavy | 120 | 50 | |
Sherwani Upper | 200 | 60 | |
Shirt | 50 | 35 | 15 |
Shirt Heavy | 60 | 20 | |
Shirt Linnen | 60 | 40 | 20 |
Skirt | 60 | 40 | 20 |
Socks | 30 | 20 | 10 |
Suit Branded | 200 | 60 | |
Suit Shirt | 80 | 25 | |
Suit Shirt Designer | 150 | 50 | |
Suit Shirt Heavy | 100 | 30 | |
Suit Shirt Plain | 60 | 20 | |
Suit Shirt Work | 120 | 40 | |
Sweat Shirt | 80 | 30 | |
Sweater | 120 | 40 | |
Sweater Branded | 150 | 50 | |
T Shirt | 50 | 35 | 20 |
Tie | 30 | 20 | 10 |
Top Fancy | 150 | 50 | |
Top Heavy | 60 | 20 | |
Top Simple | 50 | 15 | |
Topi | 40 | ||
Track Pant | 50 | 35 | 15 |
Trouser | 50 | 35 | 15 |
Trouser Heavy | 60 | 20 | |
Tshirt | 50 | 35 | 15 |
Undergarments | 40 | 25 | 10 |
Waist Coat | 100 | 30 | |
Waist Coat Branded | 150 | 50 |
OTHERS
Garment Name | Premium Fabric Care | Wash And Steam Iron | Steam Iron | Shoe Spa | Sofa Spa |
---|---|---|---|---|---|
Apron | 100 | 60 | 30 | ||
Baby Stroller | 300 | ||||
Bag | 200 | ||||
Bag Large | 400 | ||||
Bag Medium | 300 | ||||
Bath Towel Large | 120 | 60 | 30 | ||
Bath Towel Medium | 80 | 50 | 20 | ||
Bath Towel Small | 60 | 40 | 20 | ||
Bed Cover Double | 250 | 150 | 80 | ||
Bed Cover Single | 150 | 100 | 50 | ||
Bed Skirting | 120 | 80 | 60 | ||
Bedsheet Double | 180 | 120 | 60 | ||
Bedsheet Single | 120 | 80 | 40 | ||
Belt | 60 | 40 | 20 | ||
Blanket Cover Double | 250 | 150 | 80 | ||
Blanket Cover Single | 150 | 100 | 50 | ||
Blanket Double Ply | 350 | 100 | |||
Blanket Double Ply Single Bed | 250 | 60 | |||
Blanket Thin Double | 250 | 80 | |||
Blanket Thin Single | 180 | 60 | |||
Boots | 350 | ||||
Canvas Shoes | 200 | ||||
Car Seat Cover | 100 | ||||
Car Seat Cover Large | 250 | ||||
Chair Cover | 60 | 40 | 20 | ||
Cushion | 150 | ||||
Cushion Cover | 60 | 35 | 20 | ||
Cushion Cover Heavy | 120 | 50 | 35 | ||
Cushion Cover Medium | 80 | 25 | |||
Cushion Large | 250 | ||||
Door Mat (normal) | 80 | 50 | |||
Duvet Cover Double | 250 | 150 | 80 | ||
Duvet Cover Single | 150 | 100 | 50 | ||
Duvet Double | 500 | 100 | |||
Duvet Single | 350 | 70 | |||
Foot Mat | 120 | 80 | |||
Formal Shoes | 250 | ||||
Hand Towel | 50 | 25 | 10 | ||
Hotel Bath Robe | 100 | 60 | |||
Hotel Bed Runner | 150 | 60 | |||
Hotel Hand Towel | 40 | ||||
Leather Shoes | 400 | ||||
Long Shoes | 500 | ||||
Mat Big | 150 | 100 | |||
Pillow | 150 | ||||
Pillow Cover | 60 | 40 | 20 | ||
Pillow Cover Heavy | 80 | 25 | |||
Quilt Cover Double | 250 | 150 | 80 | ||
Quilt Cover Single | 150 | 100 | 50 | ||
Quilt Double | 500 | 100 | |||
Quilt Single | 350 | 70 | |||
Sandal | 150 | 200 | |||
Shoes | 200 | ||||
Shoes Heavy | 250 | ||||
Sleeping Bag | 400 | ||||
Sneaker | 250 | ||||
Sneaker Heavy | 350 | ||||
Sofa | 150 | ||||
Sofa Cover | 80 | 50 | 20 | ||
Sofa Fabric | 180 | ||||
Sofa Fabric Wide | 200 | ||||
Sofa Leather | 200 | ||||
Sofa Leather Wide | 250 | ||||
Sport Shoes | 200 | ||||
Stuffed Toys (large) | 500 | ||||
Stuffed Toys (medium) | 300 | ||||
Stuffed Toys (small) | 120 | ||||
Suede Leather Shoes | 300 | ||||
Table Cloth L | 180 | 120 | 60 | ||
Table Cloth R | 120 | 80 | 40 | ||
Table Cloth S | 80 | 40 | 25 | ||
Table Runner | 80 | 40 | 25 | ||
Table Runner L | 120 | 80 | 40 | ||
Trolley Bag Large | 500 | ||||
Trolley Bag Medium | 400 | ||||
Trolley Bag Small | 300 | ||||
White Sport Shoes | 200 |
Our Plans
Elevate your living with our cleaning subscription plan.
Exclusive Plan
12,000₹Â- Best Value
Regular Plan
2,000₹ Premium Plan
8,000₹Â
bottom of page